The merchant portal, a tour
An orientation to the merchant portal's main sections, available on both the web and the mobile app.
Once your store is approved, you manage it from the merchant portal — available both as part of the mobile app and from a browser. The same information and the same tools are in both places.
The main sections
| Section | What it's for |
|---|---|
| Orders | See incoming orders and move them through preparation to pickup or delivery. |
| Catalog | Manage the items or menu customers see and order. |
| Inventory | Track how much stock you have of each item. |
| POS / Till | Ring up in-person sales at your counter. |
| Team & PINs | Add employees and give them a PIN to use your devices. |
| My couriers | Invite couriers to deliver exclusively for your store. |
| Devices | Pair tablets, terminals, and receipt printers. |
| Earnings & Payouts | See what you've made and when it's paid out. |
| Grow | Guidance and tools to help your store grow. |
| Settings | Store hours, location, and other business details. |
If you run a service business instead of a catalog store, Catalog and Inventory are replaced by your service packages and bookings — see the service providers section.